![]() |
KIX provides grants at the global and regional levels to invest in knowledge generation and innovation, and to scale proven approaches in the six thematic areas. KIX grants reinforce and enhance the effectiveness of GPE grants that support education sector planning and implementation. The following KIX grants (global and regional) were awarded in the KIX EAP region. |
Project | Adapting and scaling teacher professional development approaches in Ghana, Honduras and Uzbekistan |
Lead | Foundation for Information Technology Education and Development, Inc. (FIT-ED) |
KIX EAP Country | Uzbekistan |
Resources | Teacher Professional Development at Scale – Learning Cycle 5 with TPD@Scale / FIT-ED |
Project | Bridges to impact through innovative EdTech: Forging links between policy, research and practice |
Lead | Stichting War Child (War Child Holland) |
KIX EAP Country | Sudan |
Project | Common-scale assessment of early and foundational math learning across the Global South |
Lead | People’s Action for Learning (PAL) Network |
KIX EAP Country | Bangladesh, Nepal, Pakistan |
Resources | KIX EAP Webinar 15: Learning assessments and education reform in the EAP region |
Project | Connected learning for teacher capacity building in STEM |
Lead | Ibrahim Badamasi Babangida University (IBBU) |
KIX EAP Country | Bhutan |
Project | Data Must Speak about Positive Deviance Approaches to Learning |
Lead | UNICEF INNOCENTI |
KIX EAP Countries | Lao PDR and Nepal |
Resources | KIX Research Update – Data Must Speak report on school performance in Nepal (partner news)
KIX Grantee in Focus: Data Must Speak Positive Deviance Research (news item and video) |
Project | Integrating early child education in sectoral planning |
Lead | UNICEF-Eastern and Southern Africa |
KIX EAP Country | Tajikistan, Kyrgyz Republic |
Project | Using data for improving education equity and inclusion – MICS-EAGLE |
Lead | UNICEF Headquarters |
KIX EAP Country | Bangladesh, Georgia, Kyrgyz Republic, Lao PDR, Mongolia, Nepal, Pakistan, Sudan, Uzbekistan, Yemen |
Resources | KIX EAP Webinar 13 “Data that speaks, school reforms that follow” |
Project | Using technology to improve literacy in the Global South |
Lead | Concordia University |
KIX EAP Country | Bangladesh |
Project | A multi-modal approach to teacher professional development in low resource settings |
Lead | Villa College |
KIX EAP Country | Afghanistan, Maldives, Nepal |
Project | Data-driven school improvement – Opportunities, challenges and scalable solutions |
Lead | Society for the Advancement of Education |
KIX EAP Country | Nepal, Pakistan |
Resources | KIX Grantee in Focus: Data-driven School Improvement (DSI) – Opportunities, Challenges, and Scalable Solutions |
Project | Distance education to improve quality and access to school education in Kyrgyzstan, Mongolia and Tajikistan |
Lead | Taalim-Forum Public Foundation |
KIX EAP Country | Kyrgyz Republic, Mongolia, Tajikistan |
Project | Effectiveness and Scalability of Programs for Children Who Are Out of School and at Risk of Dropping Out in Bangladesh, Bhutan and Nepal |
Lead | Kathmandu University, School of Arts |
KIX EAP Country | Bangladesh, Bhutan and Nepal |
Project | School leaders as agents of change towards equity and inclusion |
Lead | Foundation for Information Technology Education and Development |
KIX EAP Country | Afghanistan, Nepal, Pakistan, Uzbekistan |
Project | The Impact of gender and inclusive pedagogies on student’s participation and learning achievement at secondary school during the pandemic and beyond |
Lead | Institute of Education and Research, Dhaka University |
KIX EAP Country | Bangladesh, Bhutan, Nepal, Timor-Leste, Vietnam |
This work was supported by the Global Partnership for Education Knowledge and Innovation Exchange, a joint endeavour with the International Development Research Centre, Canada